| Management number | 230263948 | Release Date | 2026/06/18 | List Price | US$23.99 | Model Number | 230263948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience unmatched audio quality with the Treblab X3 Pro wireless Bluetooth earbuds. Featuring Bluetooth 5.3 connectivity, a 14.2mm dynamic driver, and an ergonomic ear hook design, these earbuds deliver a rich, distortion-free listening experience while providing a secure and comfortable fit for any workout. With up to 9 hours of battery life on a single charge and a charging case that doubles as a power bank, you can enjoy your music or take calls with ease. Designed for durability, the X3 Pro earbuds are IPX5 water-resistant, making them perfect for indoor or outdoor activities. The 4 built-in microphones ensure clear communication, making these earbuds an ideal companion for your active lifestyle.
| Headphone type | Earbuds |
|---|---|
| Headphone style | In-Ear |
| Features | Inner Ear, Built-in Microphone |
| Noise control technology | Sound Isolation |
| Wireless | Y |
| Battery life | 45 h |
| Brand | Treblab |
| Rec. use | Casual Listening, Sports |
| Works with | Smartphones, Tablet Computers, Laptop Computers, Portable Electronics |
| Color | Black with Black Logo |
| Inputs/Outputs | Inputs - USB |
| Ear pad material | Silicon |
| Battery consumption type | Integrated Rechargeable Battery |
| Maximum transmission range | 33 ft |
| Accessories | Portable Charging Case, Charging Cable USB-C, 5 sizes of Silicone Eartips, User Manual; Insert card; Sticker; Cleaning Brush and Swab |
| Ip code | IPX5 |
| Power type | Battery |
| Material | Metal |
| Generation | No |
| Has written warranty | No |
| Compatible smart control systems | Google Assistant |
| Video game platform | Meta |
| Cord length | 0.5 ft |
| Model | X3-Pro |
| Assembled product height | 2 in |
| Assembled product weight | 7 oz |
| Age group | Adult |
| Virtual assistant | Siri, Google Assistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form