| Management number | 236914664 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 236914664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BLHFKXR1 |
|---|---|
| Size | 0.23 inches x 0.6 inches |
| Color | Black |
| Style | Bohemian |
| Theme | Space |
| Gem Type | No Gemstone |
| Material | Metal|Zinc|Crystal |
| Stone Cut | Various |
| Brand Name | Sacina |
| Chain Type | Cable |
| Item Width | 0.23 Inches |
| Metal Type | Zinc |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 1.13 ounces |
| Metal Stamp | No Stamp |
| Stone Color | Red, Yellow, White |
| Stone Shape | moon,star |
| Chain Length | 14.5 Inches |
| Closure Type | No Closure |
| Grade Rating | Fashion Jewelry |
| Setting Type | Chain |
| Occasion Type | Halloween, Valentines Day |
| Stone Clarity | Internally Flawless |
| Item Type Name | choker necklace |
| Collection Name | Sacina |
| Is Customizable | No |
| Number of Items | 3 |
| Number Of Stones | 3 |
| Number of Layers | 3 |
| Band Material Type | Zinc |
| Decorative Plating | Zinc |
| Pendant Description | Moon, Sun, Star |
| Chain Length Maximum | 21.2 Inches |
| Chain Length Minimum | 14.5 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form