| Management number | 229348203 | Release Date | 2026/05/31 | List Price | US$92.00 | Model Number | 229348203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885178389450 |
|---|---|
| ASIN | B00IHULGU8 |
| Brand | Nike |
| Color | Multicolour White Wolf Grey Black 001 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Arch Type | Medium |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Air Max 97 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Fitness |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Nike |
| Style Number | 921826 |
| Occasion Type | Running shoes |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh, Synthetic |
| Insole Material | Textile |
| Material Fabric | Mesh, Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 921826_101 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00885178389450 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form