| Management number | 229744410 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229744410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The LXHT-206 from Lexani is an all-season, highway terrain tire that's designed for use on light trucks and SUVs and features a special rubber compound that allows for year-round traction and a longer tread life. Shoulder ribs and lateral grooves work together to enhance handling performance, and the LXHT-206's notched center rib boosts straight-line stability to help give drivers well-rounded performance.
| Ply | 14-Ply |
|---|---|
| UPC | 641126515230 |
| ASIN | B07PD7VV3P |
| Size | P265/70R16 |
| Seasons | Summer |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Lexani |
| Load Index | 111.0 |
| Load Range | LL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Lexani |
| Model Number | LXST2061670110 |
| Speed Rating | V |
| Item Diameter | 16 Inches |
| Load Capacity | 2403 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 16 |
| Item Type Name | Lexani LXHT-206 P265/70R16 111T |
| Item Dimensions | 31 x 31 x 10 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | LXST2061670110 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 265/70R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form